These double door hinged refrigerators have features such as Low-E glass doors, twin LED side lights, flush-mounted front grill and lockable castors.
Temperature range between +2/+4°C in 40°C extreme tropical ambient temperatures. Tested at Class 5 MEPS compliant in high efficiency category.
Upright Hinged Glass Door Refrigerators Fixed Cooling System
From: $2,500.00
Product Description
Specification Table:
Model Number | RH900TiLB | RH600TiLB | RH900 | RH600 |
External W x D x H (mm) (Inc.. 95mm castors) | 1130 x 770 x 2115 | 740 x 770 x 2115 | 1130 x 735 x 2010 | 740 x 770 x 2010 |
Internal W x D x H (mm) | 1030 x 595 x 1411 | 640 x 595 x 1411 | 1030 x 595 x 1411 | 640 x 595 x 1411 |
Light Box | STD | STD | N/A | N/A |
Door Open Depth (mm) | 1230 | 1385 | 1230 | 1385 |
Nett Capacity (ltr) | 860 | 560 | 860 | 560 |
Gross Capacity (ltr) | 900 | 600 | 900 | 600 |
Power consumption KWh / 24 MEPS | 5.52 | 4.12 | 5.52 | 4.12 |
Stuffing Qty 40ft | 36 | 45 | 36 | 45 |
Double glazed Low-E argon | 2 | 1 | 2 | 1 |
Temperature Range (oC) | +2/+4 | +2/+4 | +2/+4 | +2/+4 |
Voltage Hertz | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ |
Compressor | Danfoss | Danfoss | Danfoss | Danfoss |
LED Lighting | 2 | 1 | 2 | 1 |
Shelves | 8 | 4 | 8 | 4 |
Refrigerant Gas | R134a | R134a | R134a | R134a |
Insulation Thickness (mm) | 70 | 70 | 70 | 70 |
Max. Ambient Temp (oC) | 40 | 40 | 40 | 40 |
Weight Empty (kg) | 214 | 168 | 210 | 165 |
Max. Power Consumption (watt) | 582 | 439 | 570 | 430 |
Price | $3,200 | $2,700 | $2,950 | $2,550 |
Additional Information
Merchandisers, Upright Hinged Glass | 2 Door Fixed Cooling System Refrigerator, Single Door Fixed Cooling System Refrigerator, 2 Door Fixed Cooling System Display Refrigerator, Single Door Fixed Cooling System Display Refrigerator |
---|
Recent Comments