HABS gastronorm refrigerator/freezer upright cabinets are finished in 304 stainless steel and include fan forced cooling, Carel electronic controller, lockable doors and castors, adjustable rails and wire shelves, coved internal corners, interior lighting, removable door seals and heated facias. Comes standard with lockable castors overall height 2013mm high.
Upright: 2 x 1 Fridge/Freezer Cabinet
From: $3,300.00
Product Description
Specification Table:
Model Number | MGUR140GN | MGUF140GN | MGUR70GN | MGUF70GN |
External W x D x H (mm) (with legs) | 1398 x 805 x 2028 | 1398 x 805 x 2028 | 702 x 805 x 2028 | 702 x 805 x 2028 |
Internal W x D x H (mm) | 1280 x 690 x 1518 | 1280 x 690 x 1518 | 587 x 690 x 1518 | 587 x 690 x 1518 |
Nett Capacity (ltr) | 1329 | 1329 | 607 | 607 |
Shelves | 6 | 6 | 3 | 3 |
Voltage Hertz | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ |
Weight Empty (kg) | 147 | 226 | 147 | 226 |
Max. Power Consumption Watt per 24Kwh/24h | 580w | 1346w | 505w | 713w |
Temperature Range (oC) | -2/+8 | -18/-22 | -2/+8 | -18/-22 |
Refrigerant Gas | R134a | R404a | R134a | R404a |
Insulation Gas | CFC free | CFC free | CFC free | CFC free |
Insulation Thickness (mm) | 60 | 60 | 60 | 60 |
Max. Ambient Temp (oC) 75RH | 43 | 43 | 43 | 43 |
Exterior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 |
Interior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 |
Price | $4,200 | $5,200 | $3,300 | $3,700 |
Recent Comments