HABS solid door undercounters are finished in 304 stainless steel.
Features include: fan forced ducted cooling, Carel electronic controller, Danfoss compressor, adjustable wire shelving, coved internal corners,removable door seals, stainless steel work top, and come standard with lockable castors overall height 835mm high.
Undercounter: Solid Door Refrigerators
From: $2,800.00
Product Description
Specification Table:
Model Number | MGCR120S | MGCR150S | MGCR180S-2/3 |
External W x D x H (mm) (with legs) | 1200 x 600 x 850 | 1500 x 600 x 850 | 1800 x 600 x 850 |
Internal W x D x H (mm) | 800 x 590 x 550mm | 1100 x 590 x 550 | 1400 x 590 x 550 |
Nett Capacity (ltr) | 210 | 260 | 455 |
Shelves | 2 | 2 | 2 |
Voltage Hertz | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ |
Compressor | Danfoss | Danfoss | Danfoss |
Weight Empty (kg) | 90 | 118 | 138 |
Max. Power Consumption Watt | 325w | 375w | 385w |
Temperature Range (oC) | +2/+4 | +2/+4 | +2/+4 |
Refrigerant Gas | R134a | R134a | R134a |
Insulation Gas | CFC free | CFC free | CFC free |
Insulation Thickness (mm) | 50 | 50 | 50 |
Max. Ambient Temp (oC) 75RH | 43 | 43 | 43 |
Exterior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 |
Interior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 |
Price | $2,800 | $3,000 | $3,400 |
Additional Information
Non Gastronorm, Undercounter: Solid Door | 800mm – 2 Door Refrigerator Unit, 1100mm – 2 Door Refrigerator Unit, 1400mm – 2 Door Refrigerator Unit, 3 Door Refrigerator Option, |
---|
Recent Comments