Undercounter Solid Door: 1 x 1 Refrigerator/Freezer Cabinets
From: $3,200.00
Rhino gastronorm refrigerator/freezer undercounters are finished in 304 stainless steel which include fan forced ducted cooling, Carel electronic controller, lockable castors, adjustable rails and wire shelves, coved internal corners, removable door seals and heated fascias.
Product Description
Specification Table:
| Model Number | RH2100NT | RH3100NT | RH4100NT | RH2100LT | RH3100LT | RH4100LT |
| External W x D x H (mm) (includes castors) |
1360 x 700 x 860 | 1795 x 700 x 860 | 2230 x 700 x 860 | 1360 x 700 x 860 | 1795 x 700 x 860 | 2230 x 700 x 860 |
| Internal W x D x H (mm) | 902 x 530 x 589 | 1337 x 530 x 589 | 1772 x 530 x 589 | 902 x 530 x 589 | 1337 x 530 x 589 | 1772 x 530 x 589 |
| Nett Capacity (ltr) | 282 | 417 | 553 | 282 | 417 | 553 |
| Shelves | 2 | 3 | 4 | 2 | 3 | 4 |
| Voltage Hertz | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ |
| Compressor Size (cc) | 7.5 | 7.5 | 8.85 | 20.4 | 20.4 | 20.4 |
| Weight Empty (kg) | 98 | 134 | 153 | 103 | 136.5 | 160 |
| Max. Power Consumption Watt per 24Kwh/24h | 2 | 2.4 | 2.8 | 8 | 8.8 | 9.4 |
| Temperature Range (oC) | +2/+8 | +2/+8 | +2/+8 | -14/-20 | -14/-20 | -14/-20 |
| Refrigerant Gas | R134a | R134a | R134a | R404a | R404a | R404a |
| Insulation Gas | CFC free | CFC free | CFC free | CFC free | CFC free | CFC free |
| Insulation Thickness (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Max. Ambient Temp (oC) 75RH | 38 | 38 | 38 | 38 | 38 | 38 |
| Exterior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 |
| Interior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 |
| Price | $3,200 | $3,700 | $4,300 | $3,690 | $4,800 | $5,700 |
Additional Information
| Gastronorm, Undercounter Solid Door | 2 Shelf Refrigerator Unit, 3 Shelf Refrigerator Unit, 4 Shelf Refrigerator Unit, 2 Shelf Freezer Unit, 3 Shelf Freezer Unit, 4 Shelf Freezer Unit, |
|---|





Recent Comments