Undercounter: Glass Door Refrigerators
From: $3,200.00
HABS non-gastronorm glass door refrigerator undercounters are finished in 304 stainless steel.
Features include: fan forced ducted cooling, Carel electronic controller, adjustable wire shelving, coved internal corners and double glazed doors with removable door seals, S/S work top and come standard with lockable castor. Overall height 835mm.
Product Description
Specification Table:
| Model Number | MGCR120-GD | MGCR150-GD | MGCR180-GD | MGCR210-GD | MGCR240-GD |
| External W x D x H (mm) (with legs) |
1200 x 600 x 850 | 1500 x 600 x 850 | 1800 x 600 x 850 | 2100 x 600 x 850 | 2400 x 600 x 850 |
| Internal W x D x H (mm) | 800 x 590 x 550 | 1100 x 590 x 550 | 1400 x 590 x 550 | 1640 x 590 x 550 | 1910 x 590 550 |
| Nett Capacity (ltr) | 210 | 260 | 455 | 535 | 625 |
| Shelves | 2 | 2 | 2 | 3 | 3 |
| Voltage Hertz | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ |
| Compressor Size | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss |
| Weight Empty (kg) | 90 | 118 | 138 | 154 | 183 |
| Max. Power Consumption Watt | 495w | 565w | 585w | 640w | 695w |
| Temperature Range (oC) | +2/+4 | +2/+4 | +2/+4 | +2/+4 | +2/+4 |
| Refrigerant Gas | R134a | R134a | R134a | R134a | R134a |
| Insulation Gas | CFC free | CFC free | CFC free | CFC free | CFC free |
| Insulation Thickness (mm) | 60 | 60 | 60 | 60 | 60 |
| Max. Ambient Temp (oC) 75RH | 36 | 36 | 36 | 36 | 36 |
| Exterior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 |
| Interior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 |
| Price | $3,200 | $3,550 | $3,700 | $3,900 | $4,400 |
Additional Information
| Non Gastronorm, Undercounter: Glass | 1200mm – 2 Door Refrigerator Unit, 1500mm – 2 Door Refrigerator Unit, 1800mm – 2 Door Refrigerator Unit, 2100mm – 3 Door Refrigerator Unit, 2400mm – 3 Door Refrigerator Unit, |
|---|




Recent Comments