Glass door: 1 x 1 gastronorm refrigerator undercounters finished in 304 stainless steel and include fan forced ducted cooling, Carel electronic controller, lockable castors, adjustable rails and wire shelves, coved internal corners and double glazed doors with removable door seals and heated fascias.
Undercounter Glass Door: 1 x 1 Refrigerators
From: $3,500.00
Product Description
Specification Table:
Model Number | RH2100NT G (2 door) | RH3100NT G (3 door) | RH4100NT G (4 door) |
External W x D x H (mm) (includes castors) | 1360 x 700 x 860 | 1795 x 700 x 860 | 2230 x 700 x 860 |
Internal W x D x H (mm) | 902 x 530 x 589 | 1337 x 530 x 589 | 1772 x 530 x 589 |
Nett Capacity (ltr) | 282 | 417 | 553 |
Shelves | 2 | 3 | 4 |
Voltage Hertz | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ |
Compressor Size (cc) | 7.5 | 7.5 | 8.85 |
Weight Empty (kg) | 98 | 134 | 153 |
Max. Power Consumption Watt per 24Kwh/24h | 2 | 2.4 | 2.8 |
Temperature Range (oC) | +2/+8 | +2/+8 | +2/+8 |
Refrigerant Gas | R134a | R134a | R134a |
Insulation Gas | CFC free | CFC free | CFC free |
Insulation Thickness (mm) | 50 | 50 | 50 |
Max. Ambient Temp (oC) 75RH | 38 | 38 | 38 |
Exterior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 |
Interior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 |
Price | $3,500 | $3,850 | $4,500 |
Additional Information
Gastronorm, Undercounter Glass Door | 2 Door Refrigerator Unit, 3 Door Refrigerator Unit, 4 Door Refrigerator Unit, |
---|
Recent Comments