HABS gastronorm refrigerator/freezer undercounters finished in 304 stainless steel include fan forced ducted cooling, Carel electronic controller, lockable castors, adjustable rails and wire shelves, coved internal corners, removable door seals and heated fascias.Comes standard with lockable castors overall height 835mm high.
Undercounter: 1 x 1 Solid Door Refrigerator/Freezers
From: $993.00
Product Description
Specification Table:
Model Number | MGCR135GN | MGCF135GN | MGCR180GN | MGCF180GN |
External W x D x H (mm) (with legs) | 1352 x 700 x 850 | 1352 x 700 x 850 | 1802 x 700 x 850 | 1802 x 700 x 850 |
Internal W x D x H (mm) | 800 x 580 x 600 | 800 x 580 x 600 | 1250 x 580 x 600 | 1250 x 580 x 600 |
Nett Capacity (ltr) | 275 | 275 | 430 | 430 |
Shelves | 2 | 2 | 2 | 2 |
Voltage Hertz | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ | 220 – 240V 50HZ |
Weight Empty (kg) | 138 | 138 | 151 | 151 |
Max. Power Consumption Watt per 24Kwh/24h | 495w | 627w | 517w | 750w |
Temperature Range (oC) | +2/+8 | -18/-22 | +2/+8 | -18/-22 |
Refrigerant Gas | R404a | R404a | R404a | R404a |
Insulation Gas | CFC free | CFC free | CFC free | CFC free |
Insulation Thickness (mm) | 50/90 counter top | 50/90 counter top | 50/90 counter top | 50/90 counter top |
Max. Ambient Temp (oC) 75RH | 43 | 43 | 43 | 43 |
Exterior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 |
Interior Material | S/S AISI304 | S/S AISI304 | S/S AISI304 | S/S AISI304 |
Price | $2,990 | $3,300 | $3,550 | $4,200 |
Additional Information
HABS Gastronorm, Undercounter: 1 x 1 Solid Door | 2 Door Refrigerator Unit, 2 Door Freezer Unit, 3 Door Refrigerator Unit, 3 Door Freezer Unit, Refrigerator or Freezer Drawer Option, |
---|
Recent Comments