Cabinets have adjustable vinyl coated wire shelves with unique durable plastic shelf clips. The product pots and well liner are fully removable for easy cleaning.
The preparation counters are designed with full width evaporators. Airflow to the product well is an “air over” ducted direct from the evaporator for maximum product cooling. Standard with pots and rear cutting board.
Refrigerated Counters with Blown Air Curtain Over Product
From: $4,400.00
Product Description
Specification Table:
Model Number | LST350R | LST650R |
External W x D x H (mm) | 1225 x 765 x 1092 | 1845 x 765 x 1092 |
Net Capacity (ltr) | 340 | 540 |
Shelves | 1 row | 1 row |
Doors | 2 | 3 |
Voltage Hertz | 220 – 240V 50HZ | 220 – 240V 50HZ |
Packed Weight (kg) | 110 | 150 |
Temperature Range (oC) | 2/+4 | 2/+4 |
Refrigerant Gas | R134a | R134a |
Insulation Gas | CFC free | CFC free |
1/3rd pots 150mm included | 12 | 18 |
Insulation Thickness (mm) | 60 | 60 |
Max. Ambient Temp (oC) | 32 | 32 |
Exterior Material | S/S AISI430 | S/S AISI430 |
Interior Material | S/S AISI304 | S/S AISI304 |
Price | $4,400 | $5,940 |
Additional Information
Prep-Counter, Refrigerated | 1225mm 2 Door, 1845mm 3 Door |
---|
Recent Comments